loader image

Is This a Crime As Well?

by | Mar 17, 2023

Some banking insiders are buying RIGHT NOW. Here’s why we should pay attention… 

A week before SVB Financial (SIVB) collapsed, some interesting news emerged from the embattled Silicon Valley bank. 

Two of its top executives sold a significant amount of company stock.

Its CFO sold more than $575,000 in stock on February 27. 

And there was about the $3.6 million sold by its CEO on February 27.

 

insider buying at banks

The chart above gives you a breakdown of sales by executives in the last 45 days. It looks quite shady, doesn’t it? 

The story has attracted the attention of regulators and Congressmen. Some are calling for these executives to be jailed. Others suggest that they knew that the bank was failing. 

Everyone slow down, please. 

Today, I want to show you what really happened…

Ask a few questions…

And then show you the REAL CRIME in banking today.

Here Come the Talking Points


So, Rep. Ro Khanna (D-CA) is calling for SVB Financial’s CEO Gregory W. Becker to return the money and the gains he made from his stock sale on February 27. 

Sounds like something no one should dispute, right?

“There should be a clawback of any of that money,” Khanna told the Washington Post. “It should be going to the depositors.”

I don’t disagree with clawbacks on ill-gotten gains. But that’s where the Congressman will need to do his job. 

You see, the executive didn’t actually announce his intention to sell the stock on February 27. What most people don’t know is that there is a rule under the SEC called 10b-5-1. 

It just sounds like a line of code somewhere. But it’s a law that was designed in 2000 to prevent insider trading. 

The law effectively allows executives to defend themselves against these accusations by creating a pre-arranged schedule to sell stock.

So, Becker actually entered this plan on January 26. 

Now, here’s where Khanna has to conduct an investigation. 

The big question is whether Becker entered this schedule in good faith.

How far back was the company talking to regulators about the bank’s stability? How long back is there any material nonpublic information about this situation? 

Did Becker know that the company would need to engage in a $2.25 billion capital raise just 45 days after his filing? That capital raise ultimately failed, and there was a massive run on the bank.

The SEC rule says: “The … plan to purchase or sell securities was given or entered into in good faith and not as part of a plan or scheme to evade the prohibitions and the person who entered into the … plan has acted in good faith.”

We’ll see once an investigation is complete.

Here’s the Real Story: Banking Insiders Are Buying


Rep. Khanna is certainly upset about the sales among executives. 

But what about the recent wave of buying among banks?

Over the last week, executives have used this crisis’s significant weakness to load up on their company stocks.

As I mentioned yesterday, we’ve seen dramatic purchases at PacWest (PACW), SLR Investment (SLRC), Byline Bancorp (BY), Cullen Frost Bankers (CFR), and more. 

Seriously… look at how much insider buying at financial institutions has occurred in the last 10 days. These are just the top 80 companies.

Do you think they know something?

 

Symbol Detail Total

Buy $

Total

Sell $

Total

Buy

Filings

Total

Sell

Filings

PTWO Pono Capital Two Inc. 12,687,500 0 2 0
RYAN RYAN SPECIALTY HOLDINGS INC. 7,930,253 1,833,746 2 1
SCHW SCHWAB CHARLES CORP 7,021,809 0 8 0
SLRC SLR Investment Corp. 5,865,032 0 4 0
NMFC New Mountain Finance Corp 2,779,154 0 5 0
BY BYLINE BANCORP INC. 2,132,780 0 5 0
CFR CULLEN/FROST BANKERS INC. 2,003,793 0 5 0
RILY B. Riley Financial Inc. 1,789,523 0 5 0
LKFN LAKELAND FINANCIAL CORP 1,718,930 70,000 2 1
IGTA Inception Growth Acquisition Ltd 1,509,750 1,509,750 1 1
PACW PACWEST BANCORP 1,468,541 0 10 0
CCB COASTAL FINANCIAL CORP 1,427,137 0 5 0
BWFG Bankwell Financial Group Inc. 1,317,806 0 7 0
FITB FIFTH THIRD BANCORP 1,274,093 0 1 0
STEL Stellar Bancorp Inc. 1,268,815 0 2 0
SOFI SoFi Technologies Inc. 1,237,806 523,276 2 1
SF STIFEL FINANCIAL CORP 1,165,158 0 2 0
VLY VALLEY NATIONAL BANCORP 1,140,987 0 11 0
SSB SouthState Corp 1,004,500 1,989,234 1 1
MCB Metropolitan Bank Holding Corp. 793,757 0 11 0
QCRH QCR HOLDINGS INC 751,712 350,581 5 1
BRKL BROOKLINE BANCORP INC 678,777 0 3 0
CUBI Customers Bancorp Inc. 660,125 0 3 0
FFIN FIRST FINANCIAL BANKSHARES INC 581,338 0 6 0
DGICA DONEGAL GROUP INC 536,165 536,165 1 1
WTFC WINTRUST FINANCIAL CORP 520,501 299,532 1 1
OBNK Origin Bancorp Inc. 501,292 0 2 0
AMG AFFILIATED MANAGERS GROUP INC. 500,817 0 1 0
TFC TRUIST FINANCIAL CORP 499,820 0 1 0
EWBC EAST WEST BANCORP INC 495,130 0 1 0
ENX EATON VANCE NEW YORK MUNICIPAL BOND FUND 416,442 0 3 0
GBCI GLACIER BANCORP INC. 398,898 0 3 0
SMBC SOUTHERN MISSOURI BANCORP INC. 345,046 19,175 3 1
SMMF SUMMIT FINANCIAL GROUP INC. 324,260 0 3 0
UNTY UNITY BANCORP INC 324,083 96,530 3 1
MPB MID PENN BANCORP INC 322,908 0 6 0
GEG Great Elm Group Inc. 311,243 0 3 0
FCNCA FIRST CITIZENS BANCSHARES INC 309,552 0 3 0
UMBF UMB FINANCIAL CORP 303,907 48,115 3 1
OPBK OP Bancorp 298,798 0 1 0
SFBS ServisFirst Bancshares Inc. 289,450 0 2 0
CBNK Capital Bancorp Inc 287,299 0 3 0
FSFG First Savings Financial Group Inc. 285,000 0 1 0
FRST Primis Financial Corp. 264,133 2107.42 9 1
MVBF MVB FINANCIAL CORP 262,767 0 3 0
PNC PNC FINANCIAL SERVICES GROUP INC. 255,148 751,992 2 1
TURN 180 DEGREE CAPITAL CORP. 252,592 0 6 0
BOKF BOK FINANCIAL CORP 250,726 0 1 0
CCNE CNB FINANCIAL CORP 250,036 0 11 0
AGM FEDERAL AGRICULTURAL MORTGAGE CORP 249,546 0 1 0
INBK First Internet Bancorp 242,871 0 2 0
TRST TRUSTCO BANK CORP N Y 228,383 0 6 0
SFE SAFEGUARD SCIENTIFICS INC 226,982 0 1 0
CNOB ConnectOne Bancorp Inc. 212,878 984,332 2 1
BANC BANC OF CALIFORNIA INC. 202,491 0 1 0
FBK FB Financial Corp 199,199 0 1 0
VBTX Veritex Holdings Inc. 192,905 0 2 0
PB PROSPERITY BANCSHARES INC 185,940 71,855 2 1
PDLB Ponce Financial Group Inc. 185,712 0 5 0
MCBS MetroCity Bankshares Inc. 176,150 0 2 0
EQBK EQUITY BANCSHARES INC 164,375 110,087 4 3
JMSB John Marshall Bancorp Inc. 158,148 0 2 0
BCBP BCB BANCORP INC 157,767 0 9 0
FCF FIRST COMMONWEALTH FINANCIAL CORP 157,280 0 2 0
WAFD WASHINGTON FEDERAL INC 157,170 0 2 0
LARK LANDMARK BANCORP INC 152,721 0 3 0
GNTY GUARANTY BANCSHARES INC 151,551 0 4 0
AX Axos Financial Inc. 147,204 0 2 0
NWPP NEW PEOPLES BANKSHARES INC 145,700 0 2 0
RWAY Runway Growth Finance Corp. 142,849 0 1 0
BPRN Princeton Bancorp Inc. 141,026 0 3 0
CSTR CapStar Financial Holdings Inc. 140,438 0 1 0
PFBX PEOPLES FINANCIAL CORP 140,000 0 3 0
UNM Unum Group 130,081 0 1 0
FSK FS KKR Capital Corp 128,405 0 3 0
CVBF CVB FINANCIAL CORP 127,718 0 6 0
TBBK Bancorp Inc. 126,023 0 2 0
NRIM NORTHRIM BANCORP INC 118,740 0 3 0
ACT Enact Holdings Inc. 117,695 0 1 0
TSLX Sixth Street Specialty Lending Inc. 114,204 0 2 0

 

These banks are likely aware that they will survive this crisis. 

More importantly, we’ve seen the Fed provide roughly $300 billion in support through the lending window in the last week. 

That number, according to JPMorgan, could total $2 trillion. 

Should we not have some level of concern that people are getting rich from this crisis as well? Or do we just say – Hey, it’s a free market? 

It’s not a free market. It’s not a crime, but it’s the consequence of centralized planning.

The government is backstopping all of these banks, and the people who can afford their stock in droves will only get richer. This is a serious issue of moral hazard that will likely go unaddressed. 

Enjoy your weekend. Happy St. Patrick’s Day. 

To your wealth,

Garrett signature
Garrett Baldwin



Market Momentum is Red

Momentum is red today. I don’t anticipate the market to change until next week when the Fed meets. Be cautious. Maybe even go outside today. I’m taking my daughter to a baseball game. That should be a lot more peaceful than trying to navigate Friday’s trading day.

WRITTEN BY<br>Garrett Baldwin

WRITTEN BY
Garrett Baldwin

What to read next

Have any questions? Contact Our Customer Service Team

Share via
Copy link